issueName|issueSymbolIdentifier|marketCategoryCode|currentShortShareNumber|previousShortShareNumber|percentageChangefromPreviousShort|changePercent|averageShortShareNumber|daysToCoverNumber
Aareal Bank AG AKT|AAALF|u|85322|95622|-10300|-10.77|0|999.99
Asia Broadband Inc Common Stoc|AABB|u|27227|0|27227|100.00|1555904|1.00
AAC Technologies Holdings Inc|AACAF|u|12648232|10962688|1685544|15.38|9|999.99
AAC Technologies Holdings Inc|AACAY|u|1129|18602|-17473|-93.93|127534|1.00
Asia Cement Corp Global Deposi|AACMZ|u|1|1|0|0.00|0|999.99
AIA Group, Ltd. Sponsored Amer|AAGIY|u|186490|206370|-19880|-9.63|307337|1.00
Asahi Co Ltd Osaka Ordinary Sh|AAHIF|u|48500|32600|15900|48.77|0|999.99
AIA Group, Ltd. Ordinary Share|AAIGF|u|1619067|1573454|45613|2.90|24246|66.78
Aalberts Industries NV Ordinar|AALBF|u|89646|87629|2017|2.30|52|999.99
Atlas Mara Co Nvest Ltd. Ordin|AAMAF|u|4092|3213|879|27.36|8272|1.00
Almadex Minerals Ltd Ordinary|AAMMF|u|1806|5869|-4063|-69.23|88719|1.00
Aroundtown SA Ordinary Shares|AANNF|u|1385903|1104823|281080|25.44|0|999.99
AAP, Inc. Common Stock|AAPJ|u|165|165|0|0.00|13985|1.00
Atlantic Sapphire AS Common Sh|AASZF|u|8043|7451|592|7.95|724|11.11
Arata Corp Tokyo (Japan)|AATAF|u|2559|1667|892|53.51|0|999.99
AA LTD Ordinary Shares (United|AATDF|u|71103|66567|4536|6.81|2021|35.18
AMG Capital  Trust II 5.15% Co|AATRL|u|23275|15295|7980|52.17|13476|1.73
Anglo American plc Ordinary Sh|AAUKF|u|8215520|8201486|14034|0.17|716|999.99
Advantage Oil & Gas Ltd Ordina|AAVVF|u|923376|810726|112650|13.89|119473|7.73
Abivax SA Ordinary Shares (Fra|AAVXF|u|2027|475|1552|326.74|617|3.29
Abacus Health Products Inc Com|ABAHF|u|7969|2556|5413|211.78|2443|3.26
ABERDEEN ASIA-PACIFIC INCOME O|ABAKF|u|83|83|0|0.00|0|999.99
Auburn Bancorp, Inc. Common St|ABBB|u|19|19|0|0.00|510|1.00
Abraplata Resource Corp Ordina|ABBRF|u|106446|0|106446|100.00|215224|1.00
Abby, Inc  Common Stock|ABBY|u|11442|11442|0|0.00|200|57.21
AmBase Corporation Common Stoc|ABCP|u|11000|11000|0|0.00|7105|1.55
Abcam PLC Ordinary Shares (Uni|ABCZF|u|9264|9593|-329|-3.43|3980|2.33
Abcam PLC Unsponsored ADR (Uni|ABCZY|u|5533|4148|1385|33.39|1112|4.98
Ambassador Food Services Corpo|ABDR|u|200|0|200|100.00|880|1.00
Abertis Infraestructuras SA Or|ABFOF|u|73|73|0|0.00|0|999.99
ACACIA MNG PLC Common Shares|ABGLF|u|74540|74540|0|0.00|0|999.99
Abengoa Sa Ordinary Shares (Sp|ABGOF|u|10420|2420|8000|330.58|1600|6.51
Abengoa Sa Unsponsored ADR (Sp|ABGOY|u|15|15|0|0.00|0|999.99
ABG Sundal Collier ASA Ordinar|ABGSF|u|2382|86|2296|2669.77|0|999.99
Alten Boulogne-Billancourt Ord|ABLGF|u|27812|55440|-27628|-49.83|0|999.99
Abb Ltd Reg Ordinary Shares|ABLZF|u|4123935|4461126|-337191|-7.56|71773|57.46
Abcourt Mines Inc Cl-B (F) Ord|ABMBF|u|85331|53035|32296|60.90|236075|1.00
American Battery Metals Corpor|ABML|u|77970|4295|73675|1715.37|300325|1.00
ABN Amro Group NV Depositary R|ABMRF|u|463055|427996|35059|8.19|3345|138.43
Aben Resources, Ltd. Ordinary|ABNAF|u|128250|129400|-1150|-0.89|105388|1.22
Abn Amro Group NV American Dep|ABNRY|u|1493|24121|-22628|-93.81|106314|1.00
Airboss Of America Corp New Or|ABSSF|u|505|1500|-995|-66.33|1246|1.00
Aboitiz Equity Ventures Inc. U|ABTZY|u|118|105|13|12.38|48|2.46
Airborne Wireless Network Comm|ABWN|u|237909|237963|-54|-0.02|10520933|1.00
Aboitiz Power Corp. Ordinary S|ABZPF|u|2099|2199|-100|-4.55|20|104.95
Aboitiz Power Corp. Unsponsore|ABZPY|u|2|2|0|0.00|0|999.99
ACE Aviation Holdings Inc Comm|ACAVF|u|6|6|0|0.00|0|999.99
Annaly Capital Management Inc|ACAXP|u|81800|0|81800|100.00|2870958|1.00
Acadian Timber Corporation Ord|ACAZF|u|77379|71832|5547|7.72|1500|51.59
Acro Biomedical Co., Ltd. Comm|ACBM|u|928|1379|-451|-32.70|1070|1.00
Acacia Diversified Holdings, I|ACCA|u|6185|40165|-33980|-84.60|801204|1.00
Access-Power, Inc. (Florida) C|ACCR|u|1832526|1832526|0|0.00|750|999.99
Accor S A American Depositary|ACCYY|u|10814|133|10681|8030.83|31126|1.00
Ascendas Real Estate Investmen|ACDSF|u|2988164|3141100|-152936|-4.87|11175|267.40
Air Canada Inc Vtg & Var Vtg S|ACDVF|u|445950|421854|24096|5.71|7742|57.60
Aceto Corporation Common Stock|ACETQ|u|183444|165019|18425|11.17|300988|1.00
Acorn Energy, Inc.|ACFN|u|5014|12755|-7741|-60.69|122857|1.00
Agricultural Bank of China Ord|ACGBF|u|5780683|5906082|-125399|-2.12|1200|999.99
Agricultural Bank of China Uns|ACGBY|u|189|8396|-8207|-97.75|35609|1.00
Accell Group NV Heerenveen Ord|ACGPF|u|3758|4514|-756|-16.75|27|139.19
Subsea 7 SA Ordinary Shares (L|ACGYF|u|3381541|3117593|263948|8.47|402|999.99
ARch Biopartners Inc. Ordinary|ACHFF|u|3623|6353|-2730|-42.97|7246|1.00
Acom Co Ltd  Jpy Ordinary Shar|ACJJF|u|3291871|3353071|-61200|-1.83|0|999.99
Arcelik A S Ordinary Shares (T|ACKAF|u|303567|293568|9999|3.41|0|999.99
Arcelik A S Unsponsored ADR (T|ACKAY|u|417|2333|-1916|-82.13|2600|1.00
Auckland International Airport|ACKDF|u|93144|88877|4267|4.80|1193|78.08
American Creek Resources Ltd C|ACKRF|u|8086|1966|6120|311.29|46242|1.00
Atco Ltd  Cl I Nv Cda Ordinary|ACLLF|u|17804|43741|-25937|-59.30|343|51.91
Accelerize Inc.  Common Stock|ACLZ|u|888|0|888|100.00|27938|1.00
Ascom Holdings A G Bearer Shs|ACMLF|u|4469|4688|-219|-4.67|0|999.99
ACMAT Corporation Class A Comm|ACMTA|u|15|34|-19|-55.88|456|1.00
Ascendas India Trust Units (Si|ACNDF|u|3200|900|2300|255.56|14158|1.00
Amsterdam Commodities NV Ordin|ACNFF|u|113|313|-200|-63.90|9|12.56
American Community Newspapers|ACNI|u|4761|4761|0|0.00|84462|1.00
A2 Milk Co Ltd. Shs (New Zeala|ACOPF|u|719042|750924|-31882|-4.25|12516|57.45
Accor S A (F) Ordinary Shares|ACRFF|u|548211|548338|-127|-0.02|265|999.99
Acreage Holdings Inc Common Sh|ACRGF|u|13155|13760|-605|-4.40|405715|1.00
Atacama Resources Internationa|ACRL|u|371539|0|371539|100.00|12931642|1.00
Advanced Credit Technologies I|ACRT|u|1650|1650|0|0.00|100560|1.00
Acs Actividades de Construccio|ACSAF|u|13566|27258|-13692|-50.23|281|48.28
ACS Actividades De Construccio|ACSAY|u|6065|28017|-21952|-78.35|151522|1.00
ACS Motion Control Ltd. Common|ACSEF|u|100|100|0|0.00|0|999.99
Arcs Co Ltd Ordinary Shares (J|ACSOF|u|10400|10400|0|0.00|0|999.99
Acasta Enterprises Inc. Ordina|ACSSF|u|4792|4792|0|0.00|0|999.99
Ascott Residence Trust Units R|ACTRF|u|94200|99500|-5300|-5.33|0|999.99
AcuityAds Hldgs Inc Ordinary S|ACUIF|u|43872|43012|860|2.00|20960|2.09
ACURA PHARMACEUTICALS INC Comm|ACUR|u|11622|10450|1172|11.22|5561|2.09
Acusphere, Inc. (NEW) Common S|ACUS|u|13244|8842|4402|49.79|2956|4.48
Acceleware Ltd.  Common Shares|ACWRF|u|800|1200|-400|-33.33|547|1.46
Acciona Sa Ordinary Shares|ACXIF|u|366|491|-125|-25.46|2|183.00
Adama Technologies Corporation|ADAC|u|8651|0|8651|100.00|111481|1.00
Adelaide Brighton Ltd (Austral|ADBCF|u|503248|455065|48183|10.59|0|999.99
adidas AG Ordinary Shares (Ger|ADDDF|u|2188822|2240735|-51913|-2.32|235|999.99
Addex Pharmaceuticals Ltd. Ord|ADDXF|u|2004|2004|0|0.00|0|999.99
adidas AG Sponsored ADR (Germa|ADDYY|u|47120|65877|-18757|-28.47|53297|1.00
Aida Engineering Ltd ADR|ADERY|u|78|170|-92|-54.12|14|5.57
American Defense Systems, Inc|ADFS|u|7593|1174|6419|546.76|142897|1.00
Advantego Corporation Common S|ADGO|u|2241|0|2241|100.00|24527|1.00
Applied Development Holdings L|ADHLF|u|37715|37715|0|0.00|0|999.99
Advanced Digital Health Medici|ADHMY|u|212|212|0|0.00|0|999.99
ASAHI DIAMOND INDUSTRIAL CO LT|ADIMF|u|52400|68400|-16000|-23.39|0|999.99
Adeka Corp Ordinary Shares (Ja|ADKCF|u|1900|100|1800|1800.00|0|999.99
American Medical Technologies|ADLI|u|1850|1850|0|0.00|7|264.29
Adamant DRI Processing and Min|ADMG|u|63|650|-587|-90.31|435|1.00
ADM Tronics Unlimited, Inc. Co|ADMT|u|6633|14933|-8300|-55.58|47040|1.00
Adino Energy Corporation Commo|ADNY|u|75043|119230|-44187|-37.06|450719|1.00
Adaro Energy PT Unsponsored AD|ADOOY|u|7|7|0|0.00|0|999.99
Adelphia Recovery Tust Series|ADPAK|u|2|2|0|0.00|0|999.99
Adelphia Recovery Trust  Serie|ADPAS|u|4489750|4489750|0|0.00|2931|999.99
ADO PPTYS S A Ordinary Shares|ADPPF|u|171013|80751|90262|111.78|943|181.35
Audio Pixels Holdings Ltd Spon|ADPXY|u|1000|1100|-100|-9.09|744|1.34
Koninklijke Ahold Delhaize N.V|ADRNY|u|11751|21822|-10071|-46.15|136049|1.00
Andritz Ag Graz Ordinary Share|ADRZF|u|1140081|1142209|-2128|-0.19|80|999.99
Andritz Ag Graz Unsponsored AD|ADRZY|u|2079|123|1956|1590.24|0|999.99
Allied Security Innovations, I|ADSV|u|102092|102092|0|0.00|3585651|1.00
Advantest Corp Ordinary Shares|ADTTF|u|733798|976721|-242923|-24.87|0|999.99
Adva Optical Networking SE Ord|ADVOF|u|3596|3410|186|5.45|0|999.99
Adventus Mng Corp Common Share|ADVZF|u|2551|3551|-1000|-28.16|2958|1.00
Andrew Peller Ltd Class A Ordi|ADWPF|u|17812|112|17700|15803.57|1317|13.52
Adynxx, Inc. Common Stock|ADYX|u|13131|39845|-26714|-67.04|28874|1.00
Adyen N.V. Ordinary Shares (Ne|ADYYF|u|22046|19102|2944|15.41|756|29.16
DB AGRIC SHORT EXCHANGE TRADED|ADZCF|u|541|641|-100|-15.60|0|999.99
Advance Residence Investment C|ADZZF|u|896|826|70|8.47|0|999.99
Anadolu Efes Biracilik Ve Malt|AEBZY|u|60|60|0|0.00|99|1.00
Aegon NV Ordinary Shares (Neth|AEGOF|u|5860652|4725699|1134953|24.02|1|999.99
AECON GROUP INC Ordinary Share|AEGXF|u|22372|25466|-3094|-12.15|1026|21.81
Adacel Technologies Ltd Ordina|AELTF|u|40|2520|-2480|-98.41|4|10.00
Archer Entertainment Media Com|AEMC|u|211|211|0|0.00|0|999.99
A2A SpA Ordinary Shares|AEMMF|u|11764041|11522138|241903|2.10|2|999.99
A2A SpA Unsponsored ADR (Italy|AEMMY|u|10|10|0|0.00|2|5.00
Aeon Financial Services Co Ltd|AEOJF|u|995586|725700|269886|37.19|0|999.99
Aeroports de Paris Adp Ordinar|AEOXF|u|2951|2963|-12|-0.40|12|245.92
American Energy Partners, Inc.|AEPT|u|1920|0|1920|100.00|231087|1.00
Applied Energetics, Inc Common|AERG|u|921896|1080145|-158249|-14.65|391249|2.36
AeroGrow International, Inc. C|AERO|u|8008|4570|3438|75.23|26862|1.00
Arc Resources Ltd. Ordinary Sh|AETUF|u|10313908|14555179|-4241271|-29.14|18761|549.75
Atos Origin SA Ordinary Shares|AEXAF|u|150081|146410|3671|2.51|93|999.99
Atos Origin SA Unsponsored ADR|AEXAY|u|1990|2207|-217|-9.83|40987|1.00
Aminex Plc Ord Ordinary Shares|AEXFF|u|2500|2500|0|0.00|0|999.99
AFC Ajax NV Amsterdam Ordinary|AFCJF|u|12|12|0|0.00|0|999.99
Amcor Financial Corp Common St|AFCL|u|10|10|0|0.00|0|999.99
Affiliated Resources Corporati|AFFL|u|5000|5000|0|0.00|0|999.99
Affinity Networks, Inc. Common|AFFN|u|7600|7600|0|0.00|0|999.99
AmTrust Financial Services, In|AFFS|u|954|1654|-700|-42.32|12365|1.00
AmTrust Financial Services, In|AFFT|u|2388|1536|852|55.47|17433|1.00
Affymax, Inc. Common Stock|AFFY|u|38545|35624|2921|8.20|11085|3.48
Agfa Gevaert NV Ordinary Share|AFGVF|u|40118|43935|-3817|-8.69|0|999.99
Africa Israel Inv Ord Ordinary|AFIMF|u|300|0|300|100.00|60|5.00
Alfa Financial Software Holdin|AFLQF|u|1136|1136|0|0.00|0|999.99
Air France ADS ADS|AFLYY|u|4050|1276|2774|217.40|70447|1.00
ALPHAMIN RESOURCES CORP. Ordin|AFMJF|u|65|65|0|0.00|8200|1.00
Alumifuel Power Corp. Common S|AFPW|u|1370895|1|1370894|137089400.00|207147129|1.00
Air France KLM Ordinary Shares|AFRAF|u|2037990|2035798|2192|0.11|560|999.99
African Rainbow Minerals Limit|AFRBY|u|700|641|59|9.20|353|1.98
Amtrust Financial Services, In|AFSIA|u|11482|11042|440|3.98|10794|1.06
AmTrust Financial Services, In|AFSIB|u|1902|1845|57|3.09|11742|1.00
Amtrust Financial Services, In|AFSIC|u|388|0|388|100.00|19499|1.00
AmTrust Financial Services, In|AFSIM|u|2034|1934|100|5.17|19187|1.00
AmTrust Financial Services, In|AFSIN|u|68571|80370|-11799|-14.68|94556|1.00
AmTrust Financial Services, In|AFSIP|u|3756|4855|-1099|-22.64|19579|1.00
AfterMaster, Inc. Common Stock|AFTM|u|1454|0|1454|100.00|295134|1.00
Afterpay Touch Group Ltd Ordin|AFTPF|u|585099|672316|-87217|-12.97|15515|37.71
AF AB|AFXXF|u|21048|39761|-18713|-47.06|0|999.99
Altagas Canada Inc Common Shar|AGAAF|u|2031|11167|-9136|-81.81|108|18.81
Deutsche Bank Agriculture Doub|AGATF|u|1|1|0|0.00|4|1.00
Gensource Potash Corp. Ordinar|AGCCF|u|1000|1000|0|0.00|4138|1.00
Andes Gold Corp. Common Stock|AGCZ|u|5242|5867|-625|-10.65|13388|1.00
Agri-Dynamics Inc Common Stock|AGDY|u|2963|3063|-100|-3.26|6200|1.00
Halo Labs Inc Ordinary Shares|AGEEF|u|83799|14542|69257|476.25|549893|1.00
Ageas NV Ordinary Shares (Belg|AGESF|u|593583|669819|-76236|-11.38|50|999.99
Ageas Sponsored ADR (Belgium)|AGESY|u|5798|5214|584|11.20|5705|1.02
A G F Mgmt Ltd Cl B Non Vtg Or|AGFMF|u|22359|41207|-18848|-45.74|60|372.65
Antilia Group Corp Common Shar|AGGG|u|2437|3720|-1283|-34.49|64099|1.00
AG Growth International Inc. C|AGGZF|u|36359|29072|7287|25.07|589|61.73
Aeon Global Health Corp. Commo|AGHC|u|13040|12132|908|7.48|5468|2.38
AGL Energy Ltd Ordinary Shares|AGLNF|u|149265|152618|-3353|-2.20|644|231.78
AGILITI INC Common Stock  Dela|AGLY|u|859|3897|-3038|-77.96|735|1.17
Algoma Cent Corp (F) Ordinary|AGMJF|u|239|239|0|0.00|873|1.00
Abengoa Sa ABG/AC B 0.01 (Spai|AGOAF|u|357|357|0|0.00|0|999.99
Abengoa SA Warrant Expiring 03|AGOWF|u|6720|6720|0|0.00|0|999.99
Amer Sports Corporation Ordina|AGPDF|u|1340|1334|6|0.45|5|268.00
Anglo Platinum Ltd Ordinary Sh|AGPPF|u|229658|230658|-1000|-0.43|265|866.63
Agile Property Holdings Limite|AGPYF|u|1346600|1550611|-204011|-13.16|80|999.99
Agile Group Holdings Limited A|AGPYY|u|19|19|0|0.00|0|999.99
Absa Group Ltd Ordinary Shares|AGRPF|u|20|20|0|0.00|0|999.99
Absa Group Ltd American Deposi|AGRPY|u|2183|9153|-6970|-76.15|398|5.48
AF Gruppen ASA Shares -A- (Nor|AGRUF|u|64133|64133|0|0.00|0|999.99
Silver Stream Mining Corp. NEW|AGSM|u|403|403|0|0.00|0|999.99
Agtech Holdings Ltd Ordinary S|AGTEF|u|372921|57538|315383|548.13|85287|4.37
Arctic Glacier Income Fund Tru|AGUNF|u|9242|9242|0|0.00|9920|1.00
Allied Energy Corporation. Com|AGYP|u|50|50|0|0.00|53000|1.00
Alphacom Holdings, Inc. Common|AHAD|u|16136|9400|6736|71.66|245252|1.00
Alpha Technologies Group, Inc.|AHAG|u|539|539|0|0.00|4100|1.00
Anhui Conch Cement Shares -H-O|AHCHF|u|591635|971945|-380310|-39.13|1460|405.23
Anhui Conch Cement Unsponsored|AHCHY|u|202|1376|-1174|-85.32|34651|1.00
American Helium Inc. Ordinary|AHELF|u|500|0|500|100.00|103541|1.00
Adecco Group AG Ordinary Share|AHEXF|u|562668|1209559|-646891|-53.48|120|999.99
Adecco Group AG American Depos|AHEXY|u|1542|5204|-3662|-70.37|14071|1.00
Flow Cap Corp Ordinary Shares|AHFCF|u|1|1|0|0.00|0|999.99
Artisanal Brands, Inc. Common|AHFP|u|19000|0|19000|100.00|83169|1.00
Alternate Health Corp. Ordinar|AHGIF|u|42426|45911|-3485|-7.59|47571|1.00
Asahi Intec Co Ltd, Nagoya Ord|AHICF|u|366737|352427|14310|4.06|31|999.99
American Heritage Internationa|AHII|u|76|76|0|0.00|15|5.07
Aluf Holdings, Inc. Common Sto|AHIX|u|7401|0|7401|100.00|69678192|1.00
Asahi Kaisai Corporation Ordin|AHKSF|u|529757|1611683|-1081926|-67.13|374|999.99
Asahi Kaisai Corporation Ameri|AHKSY|u|18112|22605|-4493|-19.88|33032|1.00
Koninklijke Ahold Delhaize N V|AHODF|u|5285208|6034239|-749031|-12.41|3573|999.99
American Hotel Income Properti|AHOTF|u|96659|102045|-5386|-5.28|43353|2.23
Atheronova, Inc.Common Stock|AHROQ|u|714|714|0|0.00|28791|1.00
Aurubis Ag Ordinary Shares (Ge|AIAGF|u|100732|132602|-31870|-24.03|0|999.99
Ascential Group Ltd Ord GBP 0.|AIAPF|u|170737|170737|0|0.00|0|999.99
AIB Group plc American Deposit|AIBGY|u|28|128|-100|-78.13|22|1.27
AIB Group PLC EUR 2.47 Ordinar|AIBRF|u|10|491|-481|-97.96|122|1.00
Air China Ltd Shares H (China)|AICAF|u|792000|854000|-62000|-7.26|0|999.99
AI Holdings Corp., Tokyo Ordin|AIHZF|u|116871|60671|56200|92.63|0|999.99
Ameren Illinois Company Deposi|AILLL|u|60|0|60|100.00|238|1.00
Aimrite Holdings Corp Common S|AIMH|u|670|670|0|0.00|91610|1.00
Aims Amp Capital Industrial Tr|AIMSF|u|370|0|370|100.00|0|999.99
Ain Pharmaciez Inc Sapporo Ord|AINPF|u|376905|393405|-16500|-4.19|0|999.99
Ainsworth Game Technology Ltd|AINSF|u|7235|0|7235|100.00|2800|2.58
Axiom Holdings, Inc. Common St|AIOM|u|238|238|0|0.00|280|1.00
Atresmedia Corporacion De Medi|AIOSF|u|16009|15643|366|2.34|732|21.87
Airports of Thailand Public Co|AIPUF|u|10965700|11032600|-66900|-0.61|0|999.99
L'Air Liquide Ord Ordinary Sha|AIQUF|u|19613|15498|4115|26.55|287|68.34
L'Air Liquide Ord American Dep|AIQUY|u|19640|49987|-30347|-60.71|66184|1.00
Airspan Networks Inc. Common S|AIRO|u|38|284|-246|-86.62|103|1.00
Aurion Resources, Ltd. Ordinar|AIRRF|u|952|1641|-689|-41.99|43886|1.00
Air China Limited Sponsored AD|AIRYY|u|1292|1690|-398|-23.55|1516|1.00
AIS Res Ltd Ordinary Shares (B|AISSF|u|10697|29097|-18400|-63.24|37382|1.00
Anritsu Corp (F) Ordinary Shar|AITUF|u|1165948|955284|210664|22.05|13|999.99
Aviva plc Ordinary Shares (Uni|AIVAF|u|102844|54286|48558|89.45|1503|68.43
Aivtech International Group Co|AIVI|u|300|326|-26|-7.98|96618|1.00
American International Venture|AIVN|u|409|409|0|0.00|2000|1.00
AIXTRON SE  Namen - AKT|AIXXF|u|5150005|5125237|24768|0.48|480|999.99
Ajinomoto Company, Inc. Ordina|AJINF|u|616700|678300|-61600|-9.08|0|999.99
Ashmore Group Plc Ordinary sha|AJMPF|u|2368293|2372293|-4000|-0.17|15486|152.93
Aker Asa Shares A (Norway)|AKAAF|u|11535|10091|1444|14.31|0|999.99
Alk Abello A S Sponsored ADR (|AKABY|u|200|200|0|0.00|0|999.99
ACHAOGEN INC Common Stock|AKAOQ|u|778005|791292|-13287|-1.68|1304593|1.00
Envirotek Remediation Inc Comm|AKAVF|u|5273|5273|0|0.00|6|878.83
Akebono Brake Industries Ordin|AKBIF|u|234800|236100|-1300|-0.55|0|999.99
Alk-Abello A/S Shares -B- (Den|AKBLF|u|23032|26040|-3008|-11.55|0|999.99
Akbank (Turkey) Ordinary Share|AKBNF|u|13934049|18782910|-4848861|-25.82|0|999.99
Akbank Turk Anonim Sirketi ADR|AKBTY|u|87027|96861|-9834|-10.15|159985|1.00
Ariake Japan Ordinary Shares|AKEJF|u|135090|86222|48868|56.68|51|999.99
AKASTOR ASA  ASA Ordinary Shar|AKKVF|u|100|100|0|0.00|0|999.99
Akumin Inc Ordinary Shares (Ca|AKMNF|u|99|2325|-2226|-95.74|1037|1.00
Ackroo, Inc. Ordinary Shares|AKRFF|u|7000|7000|0|0.00|0|999.99
Aker Solutions Holding ASA Ord|AKRTF|u|339501|301840|37661|12.48|0|999.99
Aksys, Ltd. Common Stock|AKSY|u|119848|119848|0|0.00|0|999.99
Akita Drilling Ltd Non Vtg A O|AKTAF|u|85|162|-77|-47.53|664|1.00
Arkanova Energy Corporation Co|AKVA|u|409|0|409|100.00|173|2.36
Akzo Nobel N.V. Ordinary Share|AKZOF|u|323274|246793|76481|30.99|330|979.62
Akzo Nobel N.V. American Depos|AKZOY|u|39241|39841|-600|-1.51|61080|1.00
Alacer Gold Corp. Shs Chess De|ALACF|u|27236|27236|0|0.00|400|68.09
Alanco Technologies Inc. Commo|ALAN|u|2764|2182|582|26.67|90122|1.00
Alaris Royalty Corporation Com|ALARF|u|55872|43218|12654|29.28|938|59.57
Alibaba Health Information Tec|ALBHF|u|6774388|5371799|1402589|26.11|20040|338.04
Alpha Bank AE American Deposit|ALBKY|u|212472|105578|106894|101.25|209745|1.01
Aliansce Shopping Centers Sa O|ALCGF|u|800|800|0|0.00|270|2.96
Aleafia Health Inc Ordinary Sh|ALEAF|u|465767|360389|105378|29.24|1474380|1.00
Astral Foods Ltd Ordinary Shar|ALFDF|u|1329|0|1329|100.00|710|1.87
Alfa S.A.B. de C.V. Ordinary S|ALFFF|u|1933549|1657316|276233|16.67|56762|34.06
Alfen NV Ordinary Shares|ALFNF|u|8034|0|8034|100.00|0|999.99
Alfa-Laval Ab Ordinary shares|ALFVF|u|1442936|1630649|-187713|-11.51|0|999.99
Alfa-Laval Ab Unsponsored ADR|ALFVY|u|3612|439|3173|722.78|32090|1.00
Alliance Global Group, Inc. Or|ALGGF|u|4400|400|4000|1000.00|800|5.50
Alliance Global Group, Inc. Un|ALGGY|u|10928|0|10928|100.00|1692|6.46
Alliance Growers Corp Ordinary|ALGWF|u|25861|26000|-139|-0.53|7310|3.54
Alacer Gold Corp. Ordinary Sha|ALIAF|u|614329|572253|42076|7.35|84497|7.27
Allianz Ag Muenchen Namen-Akt|ALIZF|u|58036|52863|5173|9.79|1000|58.04
Alkane Resources Ltd. Ordinary|ALKEF|u|3166|34565|-31399|-90.84|49318|1.00
ALD Intl Ordinary Shares (Fran|ALLDF|u|2262061|2237258|24803|1.11|0|999.99
Alliance Bioenergy Plus, Inc.|ALLMQ|u|3489|0|3489|100.00|225196|1.00
Altice Europe N V Ordinary Sha|ALLVF|u|4279063|7536316|-3257253|-43.22|623|999.99
ALLIED MINDS LTD Ordinary Shar|ALLWF|u|455522|455522|0|0.00|240|999.99
Altium Ltd Ordinary Shares (Au|ALMFF|u|21346|41869|-20523|-49.02|2928|7.29
Aluminum Corp China Limited Al|ALMMF|u|23975142|25278432|-1303290|-5.16|100|999.99
Almonty Industries Inc. Ordina|ALMTF|u|10588|10438|150|1.44|3580|2.96
Arealink Co Ltd Tokyo Ordinary|ALNKF|u|30|630|-600|-95.24|0|999.99
ANA Holdings Inc. Ordinary Sha|ALNPF|u|1384717|1017354|367363|36.11|0|999.99
ANA Holdings Inc. Ord American|ALNPY|u|24|29|-5|-17.24|527|1.00
Mediclinic Intl PLC Ordinary S|ALNRF|u|266573|287634|-21061|-7.32|0|999.99
Allied Resources, Inc. Common|ALOD|u|2|2|0|0.00|61|1.00
alpha-En Corporation Common St|ALPE|u|8767|11680|-2913|-24.94|19751|1.00
Alpek SAB DE CV Ordinary Share|ALPKF|u|995286|993617|1669|0.17|0|999.99
Astellas Pharma Inc Ordinary S|ALPMF|u|1489587|1449255|40332|2.78|277|999.99
Astellas Pharma Inc Unsponsore|ALPMY|u|13141|23988|-10847|-45.22|156030|1.00
Allreal Holding Ag Zug Reg Shs|ALRHF|u|9802|9868|-66|-0.67|0|999.99
Alstom Unsponsored ADR (France|ALSMY|u|13967|7263|6704|92.30|276757|1.00
Alstria Office AG, Hamburg Ord|ALSRF|u|750|49850|-49100|-98.50|0|999.99
Alsea Sa Ordinary Shares|ALSSF|u|10667024|9755443|911581|9.34|2157|999.99
Absolute Software Corp Ordinar|ALSWF|u|39|39|0|0.00|18341|1.00
Alterola Biotech, Inc. Common|ALTA|u|70|0|70|100.00|34360|1.00
Altura Mining Ltd Ordinary Sha|ALTAF|u|29151|413261|-384110|-92.95|276653|1.00
Alpine Auto Brokers Inc Common|ALTB|u|1|1|0|0.00|0|999.99
Altran Technologies SA Ordinar|ALTKF|u|534070|722983|-188913|-26.13|1443|370.11
Altran Technologies SA America|ALTKY|u|1302|0|1302|100.00|59412|1.00
Altus Midstream Company Warran|ALTMW|u|30118|25733|4385|17.04|25325|1.19
Alvopetro Energy Ltd Common Sh|ALVOF|u|224|8735|-8511|-97.44|258240|1.00
Alvarion Ltd. Ordinary Shares|ALVRQ|u|10145|10145|0|0.00|289|35.10
Alexandria Minerals Corp Commo|ALXDF|u|92927|500|92427|18485.40|1505659|1.00
ALX URANIUM CORP  Common Share|ALXEF|u|500|0|500|100.00|8667|1.00
Alternet Systems, Inc. Common|ALYI|u|20000|83039|-63039|-75.91|3260877|1.00
Amadeus IT Group SA Ordinary S|AMADF|u|755390|724293|31097|4.29|500|999.99
Amadeus IT Group SA American D|AMADY|u|15577|19740|-4163|-21.09|124325|1.00
Amano Corp Ordinary Shares|AMANF|u|13400|5800|7600|131.03|28|478.57
Amarillo Biosciences, Inc. Com|AMAR|u|1429|1341|88|6.56|8090|1.00
